DuelMasters TCG DM-03 Rampage of the Super Warriors
| S1/S5/DM-03 | Miar, Comet Elemental | 30,00zÅ | ||
| S2/S5/DM-03 | Chaos Fish | 20,00zÅ | ||
| S3/S5/DM-03 | Giriel, Ghastly Warrior | 20,00zÅ | ||
| S4/S5/DM-03 | Garkago Dragon | 20,00zÅ | ||
| S5/S5/DM-03 | Earthstomp Giant | 20,00zÅ | ||
| 1/55/DM-03 | Alek, Solidity Enforcer | 3,00zÅ | ||
| 2/55/DM-03 | Aless, the Oracle | 1,50zÅ | ||
| 3/55/DM-03 | Boomerang Comet | 1,50zÅl | ||
| 4/55/DM-03 | Lena, Vizier of Brilliance | 1,50zÅ | ||
| 5/55/DM-03 | Logic Sphere | 3,00zÅ | ||
| 6/55/DM-03 | Ra Vu, Seeker of Lightning | 1,50zÅ | ||
| 7/55/DM-03 | Raza Vega, Thunder Guardian | 3,00zÅ | ||
| 8/55/DM-03 | Sieg Balicula, the Intense | 13,00zÅ | ||
| 9/55/DM-03 | Sparkle Flower | 1,50zÅ | ||
| 10/55/DM-03 | Sundrop Armor | 1,50zÅ | ||
| 11/55/DM-03 | Ur Pale, Seeker of Sunlight | 1,50zÅ | ||
| 12/55/DM-03 | Angler Cluster | 1,50zÅ | ||
| 13/55/DM-03 | Aqua Deformer | 3,00zÅ | ||
| 14/55/DM-03 | Emeral | 1,50zÅ | ||
| 15/55/DM-03 | Flood Valve | 1,50zÅ | ||
| 16/55/DM-03 | King Neptas | 5,00zÅ | ||
| 17/55/DM-03 | King Ponitas | 1,50zÅ | ||
| 18/55/DM-03 | Legendary Bynor | 18,00zÅ | ||
| 19/55/DM-03 | Liquid Scope | 1,50zÅ | ||
| 20/55/DM-03 | Psychic Shaper | 3,00zÅ | ||
| 21/55/DM-03 | Shtra | 1,50zÅ | ||
| 22/55/DM-03 | Stinger Ball | 1,50zÅ | ||
| 23/55/DM-03 | Baraga, Blade of Gloom | 1,50zÅ | ||
| 24/55/DM-03 | Bone Piercer | 1,50zÅ | ||
| 25/55/DM-03 | Eldritch Poison | 1,50zÅ | ||
| 26/55/DM-03 | Gamil, Knight of Hatred | 3,00zÅ | ||
| 27/55/DM-03 | Ghastly Drain | 3,00zÅ | ||
| 28/55/DM-03 | Hang Worm, Fetid Larva | 1,50zÅ | ||
| 29/55/DM-03 | Jack Viper, Shadow of Doom | 10,00zÅ | ||
| 30/55/DM-03 | Mudman | 1,50zÅ | ||
| 31/55/DM-03 | Scratchclaw | 3,00zÅ | ||
| 32/55/DM-03 | Snake Attack | 1,50zÅ | ||
| 33/55/DM-03 | Wailing Shadow Belbetphlo | 1,50zÅ | ||
| 34/55/DM-03 | Armored Warrior Quelos | 1,50zÅ | ||
| 35/55/DM-03 | Baby Zoppe | 4,50zÅ | ||
| 36/55/DM-03 | Blaze Cannon | 3,00zÅ | ||
| 37/55/DM-03 | Boltail Dragon | 13,00zÅ | ||
| 38/55/DM-03 | Explosive Dude Joe | 1,50zÅ | ||
| 39/55/DM-03 | Flametropus | 3,00zÅ | ||
| 40/55/DM-03 | Muramasa, Duke of Blades | 1,50zÅ | ||
| 41/55/DM-03 | Searing Wave | 1,50zÅ | ||
| 42/55/DM-03 | Snip Striker Bullraizer | 1,50zÅ | ||
| 43/55/DM-03 | Überdragon Jabaha | 22,00zÅ | ||
| 44/55/DM-03 | Volcanic Arrows | 1,50zÅ | ||
| 45/55/DM-03 | Aurora of Reversal | 1,50zÅ | ||
| 46/55/DM-03 | Dawn Giant | 13,00zÅ | ||
| 47/55/DM-03 | Gigamantis | 10,00zÅ | ||
| 48/55/DM-03 | Mana Nexus | 1,50zÅ | ||
| 49/55/DM-03 | Masked Pomegranate | 1,50zÅ | ||
| 50/55/DM-03 | Pouch Shell | 1,50zÅ | ||
| 51/55/DM-03 | Psyshroom | 3,00zÅ | ||
| 52/55/DM-03 | Raging Dash-Horn | 1,50zÅ | ||
| 53/55/DM-03 | Roar of the Earth | 1,50zÅ | ||
| 54/55/DM-03 | Sniper Mosquito | 1,50zÅ | ||
| 55/55/DM-03 | Sword Butterfly | 1,50zÅ |
POÅIADAM W SPRZEDAÅ»Y BOOSTERKI TEJ SERII W CENIE 8,00zÅ ZA SZTUKÄ