DuelMasters TCG DM-05 Survivors of the Megapocalypse
S1/55/DM-05 | ![]() | Syrius, Firmament Elemental | ![]() | 25,00 zl |
S2/55/DM-05 | ![]() | King Tsunami | ![]() | 33,00 zl |
S3/55/DM-05 | ![]() | Death Cruzer, the Annihilator | ![]() | 45,00 zl |
S4/55/DM-05 | ![]() | Billion-Degree Dragon | ![]() | 99,00 zl |
S5/55/DM-05 | ![]() | Avalanche Giant | ![]() | 15,00 zl |
1/55/DM-05 | ![]() | La Byle, Seeker of the Winds | ![]() | 14,00 zl |
2/55/DM-05 | ![]() | King Mazelan | ![]() | 12,00 zl |
3/55/DM-05 | ![]() | Sinister General Damudo | ![]() | 14,00 zl |
4/55/DM-05 | ![]() | Bladerush Skyterror Q | ![]() | 15,00 zl |
5/55/DM-05 | ![]() | Obsidian Scarab | ![]() | 14,00 zl |
6/55/DM-05 | ![]() | Ballus, Dogfight Enforcer Q | ![]() | 1,50 zl |
7/55/DM-05 | ![]() | Calgo, Vizier of Rainclouds | ![]() | 1,50 zl |
8/55/DM-05 | ![]() | Gallia Zohl, Iron Guardian Q | ![]() | 1,50 zl |
9/55/DM-05 | ![]() | Glory Snow | ![]() | 3,00 zl |
10/55/DM-05 | ![]() | Kulus, Soulshine Enforcer | ![]() | 1,50 zl |
11/55/DM-05 | ![]() | La Guile, Seeker of Skyfire | ![]() | 6,00 zl |
12/55/DM-05 | ![]() | Le Quist, the Oracle | ![]() | 1,50 zl |
13/55/DM-05 | ![]() | Snork La, Shrine Guardian | ![]() | 3,00 zl |
14/55/DM-05 | ![]() | Syforce, Aurora Elemental | ![]() | 5,00 zl |
15/55/DM-05 | ![]() | Thunder Net | ![]() | 1,50 zl |
16/55/DM-05 | ![]() | Aqua Surfer | ![]() | 7,00 zl |
17/55/DM-05 | ![]() | Divine Riptide | ![]() | 3,00 zl |
18/55/DM-05 | ![]() | Lurking Eel | ![]() | 1,50 zl |
19/55/DM-05 | ![]() | Miracle Quest | ![]() | 1,50 zl |
20/55/DM-05 | ![]() | Pokolul | ![]() | 3,00 zl |
21/55/DM-05 | ![]() | Sea Slug | ![]() | 6,00 zl |
22/55/DM-05 | ![]() | Solidskin Fish | ![]() | 1,50 zl |
23/55/DM-05 | ![]() | Spikestrike Ichthys Q | ![]() | 2,50 zl |
24/55/DM-05 | ![]() | Split-Head Hydroturtle Q | ![]() | 1,50 zl |
25/55/DM-05 | ![]() | Steel Turret Cluster | ![]() | 1,50 zl |
26/55/DM-05 | ![]() | Gigakail | ![]() | 1,50 zl |
27/55/DM-05 | ![]() | Gigaling Q | ![]() | 1,50 zl |
28/55/DM-05 | ![]() | Gigazoul | ![]() | 1,50 zl |
29/55/DM-05 | ![]() | Horned Mutant | ![]() | 1,50 zl |
30/55/DM-05 | ![]() | Jewel Spider | ![]() | 1,50 zl |
31/55/DM-05 | ![]() | Scheming Hands | ![]() | 1,50 zl |
32/55/DM-05 | ![]() | Skullsweeper Q | ![]() | 3,00 zl |
33/55/DM-05 | ![]() | Slime Veil | ![]() | 3,00 zl |
34/55/DM-05 | ![]() | Vashuna, Sword Dancer | ![]() | 7,00 zl |
35/55/DM-05 | ![]() | Wisp Howler, Shadow of Tears | ![]() | 1,50 zl |
36/55/DM-05 | ![]() | Blazosaur Q | ![]() | 1,50 zl |
37/55/DM-05 | ![]() | Bolgash Dragon | ![]() | 8,00 zl |
38/55/DM-05 | ![]() | Bombat, General of Speed | ![]() | 1,50 zl |
39/55/DM-05 | ![]() | Cannoneer Bargon | ![]() | 4,00 zl |
40/55/DM-05 | ![]() | Cataclysmic Eruption | ![]() | 3,00 zl |
41/55/DM-05 | ![]() | Cyclone Panic | ![]() | 1,50 zl |
42/55/DM-05 | ![]() | Kip Chippotto | ![]() | 3,00 zl |
43/55/DM-05 | ![]() | Rikabu, the Dismantler | ![]() | 1,50 zl |
44/55/DM-05 | ![]() | Ruthless Skyterror | ![]() | 6,00 zl |
45/55/DM-05 | ![]() | Twin-Cannon Skyterror | ![]() | 15,00 zl |
46/55/DM-05 | ![]() | Ambush Scorpion | ![]() | 1,50 zl |
47/55/DM-05 | ![]() | Balloonshroom Q | ![]() | 1,50 zl |
48/55/DM-05 | ![]() | Bloodwing Mantis | ![]() | 6,00 zl |
49/55/DM-05 | ![]() | Brutal Charge | ![]() | 4,00 zl |
50/55/DM-05 | ![]() | Crow Winger | ![]() | 1,50 zl |
51/55/DM-05 | ![]() | Enchanted Soil | ![]() | 1,50 zl |
52/55/DM-05 | ![]() | Moon Horn | ![]() | 1,50 zl |
53/55/DM-05 | ![]() | Nocturnal Giant | ![]() | 8,00 zl |
54/55/DM-05 | ![]() | Scissor Scarab | ![]() | 1,50 zl |
55/55/DM-05 | ![]() | Smash Horn Q | ![]() | 1,50 zl |
POSIADAM W SPRZEDAZY BOOSTERKI TEJ SERII W CENIE 8,00 ZA SZTUKE
kontakt:bwojtalewi@aol.com